GPU price per GB of VRAM (EU, October 2026)
EU GPU price per GB of VRAM. Used medians and in-stock new prices are ranked apart. Out-of-stock rows are flagged and not ranked. Last updated 2026-10-17.
Last updated . Prices are the stored catalog figures, incl. VAT. €/GB is the price divided by VRAM.
Used
Median of sold listings, ranked by €/GB. A used figure that is not a sold-listing median keeps its own price-type label. This table does not include new prices.
| Rank | Card | VRAM | Price incl. VAT | €/GB | Price type | Date | Source |
|---|---|---|---|---|---|---|---|
| 1 | GeForce RTX 3060 12GB | 12 GB | €257 | €21.42 | used (median of sold listings) | pcprice.watch | |
| 2 | GeForce RTX 3090 24GB | 24 GB | €1,224 | €51.00 | used (median of sold listings) | pcprice.watch | |
| 3 | Radeon RX 7900 XTX 24GB | 24 GB | €1,254 | €52.25 | used (3-month median) | GPU PRIX | |
| 4 | GeForce RTX 4090 24GB | 24 GB | €2,185 | €91.04 | used (median of sold listings) | pcprice.watch |
New
Lowest in-stock EU price, ranked by €/GB. An out-of-stock figure is flagged and is not given a rank, so it cannot be the cheapest.
| Rank | Card | VRAM | Price incl. VAT | €/GB | Price type | Date | Source |
|---|---|---|---|---|---|---|---|
| 1 | GeForce RTX 4060 Ti 16GB | 16 GB | €899 | €56.19 | new (lowest in-stock EU) | GPU PRIX | |
| 2 | GeForce RTX 5080 16GB | 16 GB | €1,311 | €81.94 | new (lowest in-stock EU) | GPU PRIX | |
| 3 | GeForce RTX 3090 24GB | 24 GB | €2,218 | €92.42 | new (lowest in-stock EU) | GPU PRIX | |
| 4 | GeForce RTX 4090 24GB | 24 GB | €3,790 | €157.92 | new (lowest in-stock EU) | GPU PRIX | |
| 5 | GeForce RTX 5090 32GB | 32 GB | €6,299 | €196.84 | new (lowest in-stock EU) | PriceSquirrel | |
| not ranked | Radeon RX 7900 XTX 24GBout of stock | 24 GB | €1,050 | €43.75 | new (out of stock) | GPU PRIX |
New is out of stock, about €1,050. GPU PRIX showed an XFX Speedster at €1,049 out of stock on 16 Oct 2026. The page's current low of €43 is a cable, not the card. An in-stock ASUS TUF in the table was €3,972, which is not this stored new figure.
€/GB by card
Colour marks the price type. An out-of-stock bar is shown and is not a rank.
- Used
- New, in stock
- Out of stock, not ranked
Macs
Each row is labelled Belgian Apple Store or estimate. Unified memory is not all usable. The usable column subtracts an OS reserve (estimate). €/GB is not shown here, because that reserve is not VRAM.
| Mac | Unified memory | Usable | Price incl. VAT | Label | Date | Source |
|---|---|---|---|---|---|---|
| Mac mini M4 16GB | 16 GB | 10 GB estimate | €549 | estimate | estimate | |
| Mac mini M4 Pro 64GB | 64 GB | 54 GB estimate | €1,890 | estimate | estimate | |
| Mac Studio M4 Max 36GB | 36 GB | 28 GB estimate | €1,890 | estimate | estimate | |
| Mac Studio M4 Max 128GB | 128 GB | 116 GB estimate | €3,290 | estimate | estimate | |
| Mac mini M6 16GB | 16 GB | 10 GB estimate | €1,069 | Belgian Apple Store | Belgian Apple Store | |
| Mac mini M6 32GB | 32 GB | 24 GB estimate | €1,530 | estimate | estimate | |
| Mac mini M5 Pro 64GB | 64 GB | 54 GB estimate | €3,200 | estimate | estimate | |
| Mac Studio M5 Max 36GB | 36 GB | 28 GB estimate | €3,029 | Belgian Apple Store | Belgian Apple Store | |
| Mac Studio M5 Max 128GB | 128 GB | 116 GB estimate | €6,000 | estimate | estimate | |
| Mac Studio M5 Ultra 96GB | 96 GB | 84 GB estimate | €6,649 | Belgian Apple Store | Belgian Apple Store | |
| Mac Studio M5 Ultra 256GB | 256 GB | 244 GB estimate | €12,500 | estimate | estimate | |
| Mac Studio M3 Ultra 96GB | 96 GB | 84 GB estimate | No euro amount recorded. | estimate | estimate |
Cite this page
Data: localLLMrig (https://localllmrig.com/data/gpu-price-per-gb-vram), CC BY 4.0
Open dataset (CC BY 4.0). Models, hardware, fit estimates, EU GPU prices, and the small-model showdown.
Questions
- Which used GPU is cheapest per GB of VRAM?
- GeForce RTX 3060 12GB: used (median of sold listings), €257, €21.42 per GB, dated 2026-10-16, source pcprice.watch. Ranked only among used prices.
- Which in-stock new GPU is cheapest per GB?
- GeForce RTX 4060 Ti 16GB: new (lowest in-stock EU), €899, €56.19 per GB, dated 2026-10-16, source GPU PRIX. Out-of-stock figures are not in this rank.
- Why is an out-of-stock price not the cheapest?
- Radeon RX 7900 XTX 24GB is new (out of stock) at €1,050 (€43.75 per GB). That row is flagged and is not ranked.